<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Filtering + Business Email Management</title>
	<atom:link href="http://www.dicontas.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicontas.co.uk/blog</link>
	<description>email filtering &#124; email management &#124; email services &#124; email security for business email users</description>
	<lastBuildDate>Thu, 09 Apr 2009 07:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISPs now keep your history for 12 months</title>
		<link>http://www.dicontas.co.uk/blog/email-monitoring/isps-now-keep-your-history-for-12-months/</link>
		<comments>http://www.dicontas.co.uk/blog/email-monitoring/isps-now-keep-your-history-for-12-months/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:35:07 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Monitoring]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/?p=154</guid>
		<description><![CDATA[Monday 6th April 2008 was the date that a new EU directive was forced upon all UK Internet Service Providers (ISP) to keep a record of all your email, internet and other online communications for the previous 12 months.  This communication tracking database is enforced by the UK Government and paid for by the UK [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-monitoring/isps-now-keep-your-history-for-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Irishmen joke turns into 30 BT Staff&#8230;</title>
		<link>http://www.dicontas.co.uk/blog/news/three-irishmen-joke-turns-into-30-bt-staff/</link>
		<comments>http://www.dicontas.co.uk/blog/news/three-irishmen-joke-turns-into-30-bt-staff/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:15:05 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[offensive emails]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/?p=151</guid>
		<description><![CDATA[30 staff at BT face being sacked for e-mailing a &#8216;light-hearted&#8217; joke which poked fun at the Irish.
The BT call centre workers have been suspended after a colleague complained the joke could be viewed as racist.
Managers at BT are now investigating the claim but employees have accused them of using the incident as an excuse [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/news/three-irishmen-joke-turns-into-30-bt-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Interest Increases 15% In Employment Disputes</title>
		<link>http://www.dicontas.co.uk/blog/news/media-interest-increases-15-in-employment-disputes/</link>
		<comments>http://www.dicontas.co.uk/blog/news/media-interest-increases-15-in-employment-disputes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:58:47 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Law & Legal Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Tribunals]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/?p=148</guid>
		<description><![CDATA[Almost every day there seems to be yet another high profile employment case in the newspapers. Why is this? Well, firstly there are more cases going through the Employment Tribunals, where an increase of 15% was recorded in the most recent figures published. Given the economic climate it can only be expected that the number [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/news/media-interest-increases-15-in-employment-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email libel costs £110k for University</title>
		<link>http://www.dicontas.co.uk/blog/legal-issues/email-libel-costs-110k-for-university/</link>
		<comments>http://www.dicontas.co.uk/blog/legal-issues/email-libel-costs-110k-for-university/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:55:25 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Law & Legal Issues]]></category>
		<category><![CDATA[email libel]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/?p=145</guid>
		<description><![CDATA[
A single email message has cost the University of Salford £110,000 after it alleged fraud in an expenses claim. Dr Tom McMaster, a lecturer in business management at Salford University, submitted an expense claim of £180 after receiving permission to sail his boat to a conference in Galway rather than fly.
However, after submitting his claim [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/legal-issues/email-libel-costs-110k-for-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 50% of UK firms fire abusive emailers</title>
		<link>http://www.dicontas.co.uk/blog/email-compliance/nearly-50-of-uk-firms-fire-abusive-emailers/</link>
		<comments>http://www.dicontas.co.uk/blog/email-compliance/nearly-50-of-uk-firms-fire-abusive-emailers/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 09:11:24 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Compliance]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[e-mail abuse]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Proofpoint]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-compliance/nearly-50-of-uk-firms-fire-abusive-emailers/144/</guid>
		<description><![CDATA[Almost half of UK companies have dismissed employees over the past year due to e-mail abuse and over half regularly keep tabs on employees’ use of e-mail to make sure they remain compliant with company policy, a survey has found.]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-compliance/nearly-50-of-uk-firms-fire-abusive-emailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Compliance and the use of Email Filtering</title>
		<link>http://www.dicontas.co.uk/blog/email-compliance/email-compliance-and-the-use-of-email-filtering/</link>
		<comments>http://www.dicontas.co.uk/blog/email-compliance/email-compliance-and-the-use-of-email-filtering/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:13:38 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Compliance]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[email_filtering]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-compliance/email-compliance-and-the-use-of-email-filtering/140/</guid>
		<description><![CDATA[Email compliance is a necessary corporate objective to ensure that email communication remains free of inappropriate materials that may damage or strain the relationships between your workforce.  Many managers see the protection against viruses, spyware and email spam as being the highest priority and they are there are a plethora of tools to enable companies [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-compliance/email-compliance-and-the-use-of-email-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email spam &#8211; becoming sound practice!</title>
		<link>http://www.dicontas.co.uk/blog/email-security-news/email-spam-becoming-sound-practice/</link>
		<comments>http://www.dicontas.co.uk/blog/email-security-news/email-spam-becoming-sound-practice/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 12:08:37 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Security News]]></category>
		<category><![CDATA[email-spam]]></category>
		<category><![CDATA[MessageLabs]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-security-news/email-spam-becoming-sound-practice/139/</guid>
		<description><![CDATA[MessageLabs has warned that spammers are already modifying their tactics when it comes to the emerging trend of using audio rather than text attachments in unsolicited mail.
In a statement, MessageLabs claimed that, following the first spam campaign involving audio files on 17 October 2007, which attempted to control the value of stock for &#8220;nefarious reasons&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-security-news/email-spam-becoming-sound-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Security (Encryption) 2007 Review</title>
		<link>http://www.dicontas.co.uk/blog/email-security-news/email-security-encryption-2007-review/</link>
		<comments>http://www.dicontas.co.uk/blog/email-security-news/email-security-encryption-2007-review/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 10:20:04 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Security News]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-security-news/email-security-encryption-2007-review/138/</guid>
		<description><![CDATA[SC Magazine has conducted an assessment on Email Encryption enterprise solutions and products.
Click on the following link to read the SC Magazine Email security 2007 report.
]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-security-news/email-security-encryption-2007-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost emails cause 5m hours of IT Management time</title>
		<link>http://www.dicontas.co.uk/blog/surveys/lost-emails-cause-5m-hours-of-it-management-time/</link>
		<comments>http://www.dicontas.co.uk/blog/surveys/lost-emails-cause-5m-hours-of-it-management-time/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:30:57 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[email-management]]></category>
		<category><![CDATA[email-productivity]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/surveys/lost-emails-cause-5m-hours-of-it-management-time/137/</guid>
		<description><![CDATA[UK IT managers are spending more than 5 million hours per year searching for lost emails, according to a survey.
The wasted effort equates to more than £140m in staff costs, says the poll from e-Media, commissioned by email management specialist Mimecast.
Email is the most important communication method between businesses, but too often filtering systems are [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/surveys/lost-emails-cause-5m-hours-of-it-management-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning your email address into a phone call</title>
		<link>http://www.dicontas.co.uk/blog/news/turning-your-email-address-into-a-phone-call/</link>
		<comments>http://www.dicontas.co.uk/blog/news/turning-your-email-address-into-a-phone-call/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 10:39:25 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/news/turning-your-email-address-into-a-phone-call/136/</guid>
		<description><![CDATA[Your email address can now be used to call you by subscribing to a new IP telephony service from Yoomba.
Users of Yoomba can make calls or send instant messages to anyone with an e-mail address and a telephone headset. The service, similar to Skype, is completely free, no matter the location of your call, and [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/news/turning-your-email-address-into-a-phone-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-08-21</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-21/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-21/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 21:18:42 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-21/135/</guid>
		<description><![CDATA[

Habeas debuts new e-mail monitoring service
E-mail reputation services firm Habeas has debuted a new e-mail reputation monitoring program called Email Monitor. The new product includes features such as e-mail delivery and reputation data and analysis as well as a tool for marketing, sales and custo


Email taking over from phones at work &#8211; vnunet.com
Email has overtaken [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro joins the SaaS team for email protection</title>
		<link>http://www.dicontas.co.uk/blog/content-filtering-services/trend-micro-joins-the-saas-team-for-email-protection/</link>
		<comments>http://www.dicontas.co.uk/blog/content-filtering-services/trend-micro-joins-the-saas-team-for-email-protection/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 09:20:12 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Content Filtering Services]]></category>
		<category><![CDATA[Trend-Micro]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/content-filtering-services/trend-micro-joins-the-saas-team-for-email-protection/133/</guid>
		<description><![CDATA[Trend Micro has released a platform for delivering email security as an online service (Software as a Service &#8211; SaaS), and hinted that a similar service for managing all web threats could follow.
First up is Trend Micro Email Reputation Services, which provides filtering against malicious email content. The platform will eventually offer services covering infrastructure [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/content-filtering-services/trend-micro-joins-the-saas-team-for-email-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail stress keeps 1 in 3 workers on edge of Inbox</title>
		<link>http://www.dicontas.co.uk/blog/news/e-mail-stress-keeps-1-in-3-workers-on-edge-of-inbox/</link>
		<comments>http://www.dicontas.co.uk/blog/news/e-mail-stress-keeps-1-in-3-workers-on-edge-of-inbox/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 11:34:33 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[email-overload]]></category>
		<category><![CDATA[email-productivity]]></category>
		<category><![CDATA[staff_morale]]></category>
		<category><![CDATA[staff_performance]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/news/e-mail-stress-keeps-1-in-3-workers-on-edge-of-inbox/132/</guid>
		<description><![CDATA[British workers are suffering “e-mail stress” because they are swamped with messages and constantly monitoring their inbox. Staff are left tired, frustrated and unproductive as they struggle to cope with a constant deluge of e-mails, researchers from Glasgow and Paisley universities have found.]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/news/e-mail-stress-keeps-1-in-3-workers-on-edge-of-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-08-07</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-07/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-07/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:18:04 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-07/131/</guid>
		<description><![CDATA[

MessageLabs: 20% of image spam uses PDFs attachments
One of five image spam emails captured during July contained a scam PDF document, according to research released this week by email security vendor MessageLabs.


]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-31</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-31/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-31/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 08:19:40 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-31/130/</guid>
		<description><![CDATA[

Spammers using MS Excel for Pump &#38; Dump Scams
Stock market pump-and-dump fraudsters have found a new vehicle for their email-borne spam campaigns, Microsoft Excel spreadsheets, according to MXSweep, the managed email filtering specialists. The soon to be worthless stocks are being promoted in file at


53% of BlackBerry users check email on loo !!!
Disturbing statistics of [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-27</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-27/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-27/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 21:19:28 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-27/129/</guid>
		<description><![CDATA[

The Legal Risks of Uncontrolled Web Use and Email Content Whitepaper
Morgan Cole Solicitors and MessageLabs combine to bring you this up to date guide for understanding the legal issues around uncontrolled email and web usage.


]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50% of UK business users are hooked on their inboxes</title>
		<link>http://www.dicontas.co.uk/blog/surveys/50-percent-of-business-users-hooked-on-their-inbox/</link>
		<comments>http://www.dicontas.co.uk/blog/surveys/50-percent-of-business-users-hooked-on-their-inbox/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:39:48 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[email-overload]]></category>
		<category><![CDATA[email-productivity]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/surveys/50-percent-of-business-users-hooked-on-their-inbox/128/</guid>
		<description><![CDATA[New research by Mesmo Consultancy report that over 50% of UK business users are self-inflicted ‘emailaholics’.
Over 50% of UK business users are unable to walk away from their emails, even when on leave or off sick, according to the results of Mesmo Consultancy’s latest research on email behaviour as revealed at Inbox/Outbox 2007.
More than half [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/surveys/50-percent-of-business-users-hooked-on-their-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofpoint &#8211; Outbound Email and Content Security 2007 Report</title>
		<link>http://www.dicontas.co.uk/blog/email-content-filtering/proofpoint-outbound-email-and-content-security-2007-report/</link>
		<comments>http://www.dicontas.co.uk/blog/email-content-filtering/proofpoint-outbound-email-and-content-security-2007-report/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:24:19 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Content Filtering]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[email-statistics]]></category>
		<category><![CDATA[Proofpoint]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-content-filtering/proofpoint-outbound-email-and-content-security-2007-report/127/</guid>
		<description><![CDATA[Proofpoint&#8217;s 4th annual study of outbound email and content security issues (http://www.proofpoint.com/outbound), found that outbound email and other electronic communication protocols continue to grow as a source of risk for  companies.Proofpoint&#8217;s survey of 308 email decision-makers at large U.S. companies shows expanding concern over sensitive information leaving enterprises through outbound email and other electronic [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-content-filtering/proofpoint-outbound-email-and-content-security-2007-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-spam products are failing users</title>
		<link>http://www.dicontas.co.uk/blog/surveys/anti-spam-products-are-failing-users/</link>
		<comments>http://www.dicontas.co.uk/blog/surveys/anti-spam-products-are-failing-users/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:08:28 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[Brockmann]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/surveys/anti-spam-products-are-failing-users/126/</guid>
		<description><![CDATA[A survey on the users perception on the effectiveness of anti-spam products was carried out by Brockmann&#8217;s &#038; Company.  They surveyed 520 people working in IT, sales, marketing, finance, human resources and administration, or C-level executives.
The rate of customers who are not &#8220;very satisfied&#8221; is more than 70 percent for six of the eight types [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/surveys/anti-spam-products-are-failing-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-17</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-17/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-17/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 21:19:04 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-17/125/</guid>
		<description><![CDATA[

Entrepreneurs Rely on Email for Business Success, Despite Legal Problems &#124; Making It Legal
A recent survey by online payroll service SurePayroll reveals that more than 80 percent of small business owners believe e-mail is a key element in the success of their business. But email can also cause legal problems for entrepreneurs . . . [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to reduce your business email filtering costs?</title>
		<link>http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/</link>
		<comments>http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 10:37:24 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Dicontas Services]]></category>
		<category><![CDATA[Services & Products]]></category>
		<category><![CDATA[business_email]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[corporate-email]]></category>
		<category><![CDATA[Email Compliance]]></category>
		<category><![CDATA[email_filtering]]></category>
		<category><![CDATA[email_management]]></category>
		<category><![CDATA[email_monitoring]]></category>
		<category><![CDATA[staff-monitoring]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/124/</guid>
		<description><![CDATA[Email filtering solutions protect many businesses from inappropriate and damaging email content. Dicontas enhances this protection with a unique solution to reduce annual staff administration costs by 40-80% for companies using an email filtering system, appliance or managed service.
If you are an Email Administrator or Compliance Officer, then please visit the Dicontas &#8211; Email Filtering [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-13</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-13/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-13/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 21:18:19 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-13/123/</guid>
		<description><![CDATA[

Spammer faces 11 years in prison &#124; The Register
A New York man who was snared in federal investigators&#8217; sting operation targeting senders of junk email pleaded guilty to spamming 1.2m AOL subscribers. Adam Vitale, 26, of Brooklyn, pleaded guilty in federal court in Manhattan to violations of the CAN-Sp
(tags: email-spam spamming spam-fines)


MBO splits Star and [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-12</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-12/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-12/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:18:26 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal_compliance]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-12/122/</guid>
		<description><![CDATA[

Companies to update websites and email footers
Companies in the UK must include certain regulatory information on their websites and in their email footers by the 1st January 2007 or they will breach the Companies Act and risk a fine. Every company should list its company details on all electronic communications and forms.
(tags: email-compliance law legal)


]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-10</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-10/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-10/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:19:04 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-10/121/</guid>
		<description><![CDATA[

After Google buys Postini, what next for MessageLabs? &#124; Software as Services &#124; ZDNet.com
Google’s acquisition of Postini throws a spotlight on an often overlooked SaaS category. Message filtering is one of those functions that really makes little sense done on-premise. Email is in the Internet anyway, and part of the point of filtering it i


Techworld.com [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-04</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-04/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-04/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 21:17:41 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-04/120/</guid>
		<description><![CDATA[

E-mailing Responsibly
E-mail has the same legal status as a letter. While e-mail is indispensable at work, it can also be the source of serious problems. If you are too casual using e-mail and harm someone’s reputation, cause offence, or spread a computer virus,&#8230;


]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Content Filtering &amp; Data Loss Report Q207</title>
		<link>http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/</link>
		<comments>http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:03:27 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Content Filtering]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/119/</guid>
		<description><![CDATA[You can get a free copy of Gartner&#8217;s Magic Quadrant for Content Filtering &#038; Data Loss Prevention Q207 report from websense.com by clicking on the link above.
]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2007-07-03</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-07-03/</link>
