<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Filtering + Business Email Management &#187; content_filtering</title>
	<atom:link href="http://www.dicontas.co.uk/blog/tag/content_filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicontas.co.uk/blog</link>
	<description>email filtering &#124; email management &#124; email services &#124; email security for business email users</description>
	<lastBuildDate>Mon, 19 Sep 2011 12:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Want to reduce your business email filtering costs?</title>
		<link>http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/</link>
		<comments>http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 10:37:24 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Dicontas Services]]></category>
		<category><![CDATA[Services & Products]]></category>
		<category><![CDATA[business_email]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[corporate-email]]></category>
		<category><![CDATA[Email Compliance]]></category>
		<category><![CDATA[email_filtering]]></category>
		<category><![CDATA[email_management]]></category>
		<category><![CDATA[email_monitoring]]></category>
		<category><![CDATA[staff-monitoring]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/124/</guid>
		<description><![CDATA[Email filtering solutions protect many businesses from inappropriate and damaging email content. Dicontas enhances this protection with a unique solution to reduce annual staff administration costs by 40-80% for companies using an email filtering system, appliance or managed service. If you are an Email Administrator or Compliance Officer, then please visit the Dicontas &#8211; Email [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/company-news/reduce-business-email-filtering-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Content Filtering &amp; Data Loss Report Q207</title>
		<link>http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/</link>
		<comments>http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 18:03:27 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Content Filtering]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/119/</guid>
		<description><![CDATA[You can get a free copy of Gartner&#8217;s Magic Quadrant for Content Filtering &#038; Data Loss Prevention Q207 report from websense.com by clicking on the link above.]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-content-filtering/gartner-magic-quadrant-for-content-filtering-data-loss-report-q207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Content Security Market reaches $1.8 Billion</title>
		<link>http://www.dicontas.co.uk/blog/email-content-filtering/european-content-security-market-reaches-18-billion/</link>
		<comments>http://www.dicontas.co.uk/blog/email-content-filtering/european-content-security-market-reaches-18-billion/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 21:54:44 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Content Filtering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[email-security]]></category>
		<category><![CDATA[email_filtering]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Frost-Sullivan]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-content-filtering/european-content-security-market-reaches-18-billion/117/</guid>
		<description><![CDATA[New analysis from Frost &#038; Sullivan, reveals that revenues in the European Content Security Market totalled $1.80 billion in 2006, and are likely to reach $3.35 million in 2010.]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-content-filtering/european-content-security-market-reaches-18-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn found on 1 in 4 corporate computers</title>
		<link>http://www.dicontas.co.uk/blog/email-content-filtering/porn-found-on-1-in-4-corporate-computers/</link>
		<comments>http://www.dicontas.co.uk/blog/email-content-filtering/porn-found-on-1-in-4-corporate-computers/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 16:41:36 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Content Filtering]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[corporate-email]]></category>
		<category><![CDATA[corporate_policies]]></category>
		<category><![CDATA[PixAlert]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-content-filtering/porn-found-on-1-in-4-corporate-computers/108/</guid>
		<description><![CDATA[A recent study from PixAlert, found pornography on one in four PCs despite the use of content filtering technology at the gateway. PixAlert audited 10,000 PCs on 125 business and public sector networks over the last 9 months. The study found that 25% of the computers contained pornography or &#8220;other inappropriate images.&#8221; The same audit [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-content-filtering/porn-found-on-1-in-4-corporate-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MessageLabs upgrades content security services</title>
		<link>http://www.dicontas.co.uk/blog/news/messagelabs-upgrades-content-security-services/</link>
		<comments>http://www.dicontas.co.uk/blog/news/messagelabs-upgrades-content-security-services/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:38:10 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content-control]]></category>
		<category><![CDATA[content-security]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[email-security]]></category>
		<category><![CDATA[email-service]]></category>
		<category><![CDATA[email_filtering]]></category>
		<category><![CDATA[email_monitoring]]></category>
		<category><![CDATA[image-filtering]]></category>
		<category><![CDATA[MessageLabs]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/news/messagelabs-upgrades-content-security-services/103/</guid>
		<description><![CDATA[MessageLabs on Thursday announced upgrades to its content and image control service offerings that feature greater accuracy and can scan more document types for allowable content. MessageLabs&#8217; Email Content Control 3.0 and Email Image Control 2.0 are offered as managed services that scan inbound and outbound e-mails for inappropriate, confidential or malicious content sent or [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/news/messagelabs-upgrades-content-security-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Content Filtering Market &#8211; Growth and Diversification</title>
		<link>http://www.dicontas.co.uk/blog/email-content-filtering/email-content-filtering-market-growth/</link>
		<comments>http://www.dicontas.co.uk/blog/email-content-filtering/email-content-filtering-market-growth/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 18:55:14 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Email Content Filtering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[instant-messaging]]></category>
		<category><![CDATA[market-growth]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-content-filtering/email-content-filtering-market-growth/74/</guid>
		<description><![CDATA[Frost &#038; Sullivan finds that the World Content Filtering Market earned revenues of $1.31 billion in 2005 and estimates to reach $4.86 billion by 2012. The content filtering market is taking over the IM market as well, since most IM vendors have been bought by content filtering vendors and most content filtering vendors now possess [...]]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/email-content-filtering/email-content-filtering-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Filtering &amp; Assessment Costs Tool</title>
		<link>http://www.dicontas.co.uk/blog/tools/email-content-filtering-assessment-costs-tool/</link>
		<comments>http://www.dicontas.co.uk/blog/tools/email-content-filtering-assessment-costs-tool/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 16:05:05 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[content_assessment]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[email_filtering]]></category>
		<category><![CDATA[email_monitoring]]></category>
		<category><![CDATA[staff-resource-planning]]></category>
		<category><![CDATA[total_cost_of_ownership]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/tools/email-content-filtering-assessment-costs-tool/73/</guid>
		<description><![CDATA[A free online Content Filtering &#038; Assessment Costing Tool has been created to estimate the volume, cost and staff resources required in the assessment and processing of corporate emails (with suspicious message content) that have been stopped when using an email content filtering system.]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/tools/email-content-filtering-assessment-costs-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2006-10-23</title>
		<link>http://www.dicontas.co.uk/blog/relevant-links/links-for-2006-10-23/</link>
		<comments>http://www.dicontas.co.uk/blog/relevant-links/links-for-2006-10-23/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 02:19:34 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Relevant Links]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[email_filtering]]></category>
		<category><![CDATA[market-growth]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/email-monitoring/links-for-2006-10-23/59/</guid>
		<description><![CDATA[Pressure mounts on ISPs to filter email (tags: email filtering, ISP) Increasing Security Needs of Enterprises to Fuel Growth in the World Content Filtering Market: Financial News &#8211; Yahoo! Finance (tags: email filtering)]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/relevant-links/links-for-2006-10-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Dicontas about?</title>
		<link>http://www.dicontas.co.uk/blog/general-info/what-is-dicontas-about/</link>
		<comments>http://www.dicontas.co.uk/blog/general-info/what-is-dicontas-about/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 23:25:21 +0000</pubDate>
		<dc:creator>Dicontas Blog Admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services & Products]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[assessment_services]]></category>
		<category><![CDATA[business_email]]></category>
		<category><![CDATA[centralisation]]></category>
		<category><![CDATA[content_assessment]]></category>
		<category><![CDATA[content_filtering]]></category>
		<category><![CDATA[cost_reduction]]></category>
		<category><![CDATA[email_monitoring]]></category>
		<category><![CDATA[legal_compliance]]></category>
		<category><![CDATA[managed_services]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[time_saving]]></category>
		<category><![CDATA[total_cost_of_ownership]]></category>

		<guid isPermaLink="false">http://www.dicontas.co.uk/blog/2006/09/04/what-is-dicontas-about/</guid>
		<description><![CDATA[Dicontas provides IT services including software design and development for contact-centric systems.  These technology sectors include contact centres, tv and mobile applications. Areas of expertise cover GT-X (business process server), Visual Basic, Oracle, SQL Server, Adobe Flex Builder along with full support and maintenance of Microsoft networks, servers and client operating systems.]]></description>
		<wfw:commentRss>http://www.dicontas.co.uk/blog/general-info/what-is-dicontas-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<br /><p><b>Other Recent Posts:</b></p><ol><li><small><a href="http://www.dicontas.co.uk/blog/stories/surfing-porn-can-still-get-you-fired/" rel="bookmark" title="Surfing porn can still get you fired">Surfing porn can still get you fired</a> - 22nd Jan 2010</small></li><li><small><a href="http://www.dicontas.co.uk/blog/stories/10k-inappropriate-images-found-on-county-council-computers/" rel="bookmark" title="10k inappropriate images found on county council computers">10k inappropriate images found on county council computers</a> - 22nd Jan 2010</small></li><li><small><a href="http://www.dicontas.co.uk/blog/email-monitoring/isps-now-keep-your-history-for-12-months/" rel="bookmark" title="ISPs now keep your history for 12 months">ISPs now keep your history for 12 months</a> - 8th Apr 2009</small></li><li><small><a href="http://www.dicontas.co.uk/blog/news/three-irishmen-joke-turns-into-30-bt-staff/" rel="bookmark" title="Three Irishmen joke turns into 30 BT Staff...">Three Irishmen joke turns into 30 BT Staff...</a> - 24th Feb 2009</small></li><li><small><a href="http://www.dicontas.co.uk/blog/news/media-interest-increases-15-in-employment-disputes/" rel="bookmark" title="Media Interest Increases 15% In Employment Disputes ">Media Interest Increases 15% In Employment Disputes </a> - 24th Feb 2009</small></li><li><small><a href="http://www.dicontas.co.uk/blog/legal-issues/email-libel-costs-110k-for-university/" rel="bookmark" title="Email libel costs £110k for University">Email libel costs £110k for University</a> - 26th Aug 2008</small></li><li><small><a href="http://www.dicontas.co.uk/blog/email-compliance/nearly-50-of-uk-firms-fire-abusive-emailers/" rel="bookmark" title="Nearly 50% of UK firms fire abusive emailers">Nearly 50% of UK firms fire abusive emailers</a> - 2nd Jun 2008</small></li><li><small><a href="http://www.dicontas.co.uk/blog/email-compliance/email-compliance-and-the-use-of-email-filtering/" rel="bookmark" title="Email Compliance and the use of Email Filtering">Email Compliance and the use of Email Filtering</a> - 31st Dec 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/email-security-news/email-spam-becoming-sound-practice/" rel="bookmark" title="Email spam - becoming sound practice!">Email spam - becoming sound practice!</a> - 7th Nov 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/email-security-news/email-security-encryption-2007-review/" rel="bookmark" title="Email Security (Encryption) 2007 Review">Email Security (Encryption) 2007 Review</a> - 2nd Oct 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/surveys/lost-emails-cause-5m-hours-of-it-management-time/" rel="bookmark" title="Lost emails cause 5m hours of IT Management time">Lost emails cause 5m hours of IT Management time</a> - 25th Sep 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/news/turning-your-email-address-into-a-phone-call/" rel="bookmark" title="Turning your email address into a phone call">Turning your email address into a phone call</a> - 6th Sep 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/relevant-links/links-for-2007-08-21/" rel="bookmark" title="links for 2007-08-21">links for 2007-08-21</a> - 21st Aug 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/sitemap/" rel="bookmark" title="Sitemap">Sitemap</a> - 21st Aug 2007</small></li><li><small><a href="http://www.dicontas.co.uk/blog/content-filtering-services/trend-micro-joins-the-saas-team-for-email-protection/" rel="bookmark" title="Trend Micro joins the SaaS team for email protection">Trend Micro joins the SaaS team for email protection</a> - 14th Aug 2007</small></li></ol></channel>
</rss>

