<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Dicontas</title>
	<link>http://www.dicontas.co.uk</link>
	<description>The Missing Link in Email Filtering &#38; Email Monitoring</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:54:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dr Bandey’s Surgery on misuse of Corporate Email and Internet Access</title>
		<description><![CDATA[Dr Bandey, a Doctor of Law specialising in IT &#38; Internet Law at Oxford University, will talk about legal aspects of executive risk and exposure in our new commentary series each month – this will be called “Dr Bandey’s Surgery”. He will be cutting through the technicalities of the Law to show just how exposed [...]]]></description>
		<link>http://www.dicontas.co.uk/news/dr-bandey%e2%80%99s-surgery-on-misuse-of-corporate-email-and-internet-access/</link>
			</item>
	<item>
		<title>H.M.P. Belmarsh – An Anatomy of an E-Scandal and E-Crime</title>
		<description><![CDATA[This month Dr. Bandey will, to use his words, has “anatomised” the recent e-scandal at Belmarsh Prison where up to 40 members of staff have been involved in the sending of highly inappropriate e-mails. If it can happen at a High Security Prison – it can happen to you! We encourage you to read Dr. Bandey’s startling conclusions.]]></description>
		<link>http://www.dicontas.co.uk/dr-bandey-surgery/h-m-p-belmarsh-an-anatomy-of-an-e-scandal-and-e-crime/</link>
			</item>
	<item>
		<title>British Standard (BS 10008) explains how to store data for use as evidence</title>
		<description><![CDATA[Dr. Bandey Comment for Dicontas: &#8220;I have always considered one of the strengths of the Dicontas service (from a legal perspective) is its ability to effectively quarantine inappropriate material (text or image). If this quarantining could satisfy not only legal tests but relevant parts of BS1008 &#8211; its utility for providing evidence for later disputes [...]]]></description>
		<link>http://www.dicontas.co.uk/articles/british-standard-bs-10008-explains-how-to-store-data-for-use-as-evidence/</link>
			</item>
	<item>
		<title>Dicontas secures more expertise from Dr Bandey</title>
		<description><![CDATA[Dicontas has renewed their contract with Dr Brian Bandey to continue supplying his expertise on internet and email law.  This will help Dicontas to continue evolving their legal and intellectual property contracts and work activities to ensure that email monitoring and assessment follows all legal considerations.
In addition to this, Brian has written many papers [...]]]></description>
		<link>http://www.dicontas.co.uk/news/dr-bandey-contract/</link>
			</item>
	<item>
		<title>Easy &amp; Fast Integration. Best Protection. Proven Results.</title>
		<description><![CDATA[When you decide to use Dicontas for your email content assessment services, you have decided to “plug” in our services to police your existing email filtering system.  The “on” switch is simply to sign the Customer Agreement, pay the Invoice, and the final step is to redirect all suspicious (tagged) emails to an email [...]]]></description>
		<link>http://www.dicontas.co.uk/featured-articles/plug-n-protect/</link>
			</item>
	<item>
		<title>Why use Dicontas when you have staff already employed to read email communications?</title>
		<description><![CDATA[In simple terms, Dicontas can do the job better and at a lower cost.
We do a better job as this is our area of expertise and our primary business to fully optimise the assessment, scoring and reporting of all instances of sending inappropriate messages with guaranteed service and quality assurance levels.
As our assessment teams are [...]]]></description>
		<link>http://www.dicontas.co.uk/featured-articles/impartial-assessment/</link>
			</item>
	<item>
		<title>Why keep a non-core email filtering activity in-house?</title>
		<description><![CDATA[Dicontas business is to examine, assess and report upon the content of suspect email messages.  That’s our core business activity and we’re the sole experts in this area.  For other companies, like yours, assessing email content will always be classified as a non-core activity (an overhead that does not generate revenue) and therefore [...]]]></description>
		<link>http://www.dicontas.co.uk/featured-articles/outsource-email-filtering-to-the-experts/</link>
			</item>
	<item>
		<title>Email filter + Dicontas service = Maximum legal defence</title>
		<description><![CDATA[When a company is introducing or using an email filtering system to monitor its employee’s communications, its stakeholders must ensure that such operations must continually comply with all 26 UK Acts, Bills and Regulations.
With this many employment and human rights, it is far too easy for your company to break the law and for your [...]]]></description>
		<link>http://www.dicontas.co.uk/featured-articles/legally-compliant-email-filtering/</link>
			</item>
	<item>
		<title>Reduce email filtering costs – for Maximum ROI</title>
		<description><![CDATA[When a company starts to monitor its email communications, two things are needed: an email filtering system and additional human resources to thoroughly police and enforce email compliance.   There is a high cost associated not only with the requirement to police this system, but also to ensure legal compliance, staff training, risk of [...]]]></description>
		<link>http://www.dicontas.co.uk/featured-articles/reduced-email-filtering-costs/</link>
			</item>
	<item>
		<title>Email Filtering Made Easy</title>
		<description><![CDATA[When a company is introducing an email filtering system, its legal team must ensure that operating this system complies with 26 UK Acts, Bills and Regulations.  Its far too easy to overlook one of these legal barriers and for your company directors to risk court action.
By using Dicontas, the introduction of an email filtering [...]]]></description>
		<link>http://www.dicontas.co.uk/featured-articles/email-filtering-made-easy/</link>
			</item>
</channel>
</rss>
